Steven Spielberg___29
1 92  5  V  WAR  1998  Saving Private Ryan
2 90  2  V  WAR  2001  Band Of Brothers
3 88  5  B  SF   1993  Jurassic Park
4 88  5  B  ACT  1981  Raiders Of The Lost Ark
5 87  4  V  SF   1982  E.T., The Extra-Terrestrial
6 83  5  V  SF   1979  Close Encounters Of The Third Kind -Spec.Ed-
7 82  5  V  DRA  1989  Always
8 82  2  T  THR  1971  Duel
9 82  2  B  DRA  1993  Schindler's List
10 82  2  V  HOR  1975  Jaws
11 79  3  B  ACT  1989  Indiana Jones And The Last Crusade
12 76  2  V  DRA  1985  Color Purple, The
13 74  1  V  FIL  2005  Munich
14 74  1  V  FIL  2002  Catch Me If You Can
15 74  1  V  SF   2005  War Of The Worlds
16 73  1  T  FIL  1987  Empire Of The Sun
17 73  2  B  SF   2002  Minority Report
18 72  1  V  FIL  1997  Amistad
19 72  1  V  FIL  2004  Terminal, The
20 72  1  V  SF   1986  Amazing Stories
21 71  1  B  ADV  1991  Hook
22 71  1  T  FIL  1974  Sugarland Express, The
23 70  1  V  SF   1983  Twilight Zone - The Movie
24 70  1  V  SF   2001  Artificial Intelligence: A.I.
25 69  1  V  SF   1997  Lost World, The (Jurassic Park)
26 68  1  V  HUM  1979  1941
27 67  1  V  ACT  2008  Indiana Jones And The Kingdom Of The Crystal S
28 67  3  V  ACT  1984  Indiana Jones And The Temple Of Doom
29 66  1  V  FIL  1986  Amazing Stories II
Clint Eastwood___18
1 87  4  B  WES  1992  Unforgiven
2 81  1  V  DRA  2004  Million Dollar Baby
3 76  1  V  DRA  2003  Mystic River
4 74  3  V  ACT  1990  Rookie, The
5 73  2  T  ACT  1977  Gauntlet, The
6 72  1  B  FIL  1993  Perfect World, A
7 71  1  T  WES  1985  Pale Rider
8 71  1  V  FIL  1996  Absolute Power
9 70  2  V  ACT  1983  Sudden Impact
10 69  1  T  MUS  1988  Bird
11 68  1  T  WES  1973  High Plains Drifter
12 65  1  T  ACT  1981  Firefox
13 65  1  T  WES  1976  Outlaw Josey Wales, The
14 64  1  V  DRA  2008  Changeling
15 63  2  T  ACT  1975  Eiger Sanction, The
16 63  1  T  FIL  1982  Honkytonk Man
17 63  1  T  DRA  1980  Bronco Billy
18 60  1  V  WAR  1986  Heartbreak Ridge
Brian Depalma___15
1 76  2  V  WAR  1989  Casualties Of War
2 75  2  V  ACT  1987  Untouchables, The
3 75  2  B  ACT  1995  Mission Impossible
4 74  3  V  SF   2000  Mission To Mars
5 74  2  T  HOR  1976  Carrie
6 73  1  V  ACT  2002  Femme Fatale
7 72  1  V  ACT  1993  Carlito's Way
8 72  1  V  ACT  1998  Snake Eyes
9 70  1  B  HUM  1990  Bonfire Of The Vanities, The
10 70  1  V  THR  1984  Body Double
11 68  2  V  ACT  1983  Scarface
12 68  1  V  THR  1984  Dressed To Kill
13 67  2  T  THR  1981  Blow Out
14 66  1  T  THR  1992  Raising Cain
15 64  1  V  HUM  1986  Wise Guys
Ron Howard___15
1 80  2  V  SF   1985  Cocoon
2 79  3  B  ADV  1988  Willow
3 78  1  B  FIL  1996  Ransom
4 74  1  B  FIL  1992  Far And Away
5 73  1  V  FIL  2001  Beautiful Mind, A
6 72  1  B  FIL  1994  Paper, The
7 71  2  B  FIL  1995  Apollo 13
8 71  1  V  FIL  2006  Davinci Code, The
9 71  1  V  HUM  1998  Ed Tv
10 71  1  B  ACT  1991  Backdraft
11 70  1  V  HUM  1984  Splash
12 67  1  V  HUM  1982  Night Shift
13 66  1  T  HUM  1986  Gung Ho
14 65  1  V  HUM  2001  Grinch, The (How The Grinch Stole Christmas)
15 64  1  V  HUM  1989  Parenthood
Blake Edwards___15
1 73  2  V  HUM  1979  10
2 71  1  V  FIL  1961  Breakfast At Tiffany's
3 71  2  V  HUM  1987  Blind Date
4 68  1  T  HUM  1964  Pink Panther, The
5 67  2  T  HUM  1965  Great Race, The
6 67  1  V  HUM  1991  Switch
7 66  1  T  HUM  1986  Fine Mess, A
8 66  1  T  HUM  1968  Party, The
9 65  1  T  HUM  1964  Shot In The Dark, A
10 65  1  T  HUM  1976  Pink Panther Strikes Again
11 65  1  V  HUM  1983  Curse Of The Pink Panther
12 65  1  T  HUM  1975  Return Of The Pink Panther, The
13 64  1  T  HUM  1982  Trail Of The Pink Panther, The
14 62  1  T  HUM  1984  Mickey & Maude
15 43  1  T  DRA  1983  Man Who Loved Women, The
Martin Scorsese___15
1 80  1  V  THR  2010  Shutter Island
2 76  1  B  THR  1991  Cape Fear
3 75  2  V  DRA  1976  Taxi Driver
4 75  2  V  DRA  1986  Color Of Money, The
5 75  1  V  FIL  1990  Goodfellas
6 72  1  T  DRA  1993  Age Of Innocence, The
7 71  1  V  FIL  2002  Gangs Of New York
8 71  1  V  ACT  2006  Departed, The
9 69  1  V  HUM  1985  After Hours
10 69  1  V  FIL  2004  Aviator, The
11 68  1  T  HUM  1983  King Of Comedy, The
12 68  1  T  DRA  1980  Raging Bull
13 68  1  V  ACT  1995  Casino
14 66  1  V  THR  1986  Amazing Stories VI
15 66  1  T  ACT  1973  Meanstreets
Tony Scott___14
1 87  5  B  HUM  1987  Beverly Hills Cop II
2 84  7  V  ACT  1986  Top Gun
3 81  3  V  SF   2006  Deja Vue
4 75  1  B  ACT  1995  Crimson Tide
5 75  1  V  ACT  2010  Unstoppable
6 75  3  B  ACT  1991  Last Boy Scout, The
7 74  4  B  ACT  1998  Enemy Of The State
8 74  2  B  ACT  1990  Days Of Thunder
9 74  2  V  ACT  1993  True Romance
10 72  1  V  THR  1990  Revenge
11 71  1  V  ACT  2004  Man On Fire
12 67  1  V  ACT  2009  Taking Of Pelham 123, The
13 67  1  V  THR  1996  Fan, The
14 65  1  V  ACT  2005  Domino
Richard Donner___14
1 89  7  V  ACT  1987  Lethal Weapon
2 77  3  B  ACT  1989  Lethal Weapon 2
3 77  3  B  SF   1978  Superman : The Movie
4 76  1  V  THR  1997  Conspiracy Theory
5 76  2  B  ACT  1992  Lethal Weapon 3
6 75  1  V  ACT  1995  Assassins
7 74  1  V  HUM  1998  Lethal Weapon 4
8 74  1  V  WES  1994  Maverick
9 72  2  V  HUM  1988  Scrooged
10 71  1  V  SF   2003  Timeline
11 71  1  T  ADV  1985  Ladyhawke
12 69  1  T  HOR  1976  Omen, The
13 68  1  V  ACT  2006  16 Blocks
14 68  2  V  ADV  1985  Goonies, The
John Carpenter___14
1 79  4  V  SF   1984  Starman
2 74  2  B  ACT  1992  Memoirs Of An Invisible Man
3 73  2  V  HOR  1982  Thing, The
4 73  2  T  HOR  1980  Fog, The
5 72  2  V  SF   1988  They Live
6 71  2  T  THR  1978  Someone's Watching Me
7 69  3  V  SF   1981  Escape From New York
8 68  1  V  SF   1996  Escape From L.A. (John Carpenter's)
9 68  3  T  HOR  1983  Christine
10 67  1  V  ACT  1986  Big Trouble In Little China
11 67  1  V  HOR  1978  Halloween
12 66  1  V  HOR  1998  Vampires
13 66  1  V  SF   2001  Ghosts From Mars
14 60  1  V  HOR  1987  Prince Of Darkness
Joel Schumacher___14
1 77  2  B  THR  1990  Flatliners
2 74  4  V  ACT  1992  Falling Down
3 74  1  B  SF   1997  Batman And Robin
4 74  1  B  SF   1995  Batman Forever
5 74  5  V  HOR  1987  Lost Boys, The
6 73  4  V  DRA  1985  St. Elmo's Fire
7 73  1  V  FIL  1999  8mm
8 72  1  V  THR  1994  Client, The
9 71  1  V  FIL  1996  Time To Kill, A
10 70  1  V  THR  2002  Phone Booth
11 68  1  V  MUS  2004  Phantom Of The Opera, The
12 67  1  T  HUM  1983  D.C. Cab
13 66  1  V  ACT  2002  Bad Company
14 64  1  V  ROM  1989  Touch Of Infidelity, A (Cousins)
Coen Brothers___14
1 79  4  V  FIL  1995  Fargo
2 77  1  V  THR  2007  No Country For Old Men
3 75  1  V  WES  2010  True Grit
4 75  1  V  FIL  2004  Ladykillers, The
5 73  1  V  FIL  2000  O Brother, Where Art Thou?
6 73  3  V  HUM  1998  Big Lebowski, The
7 72  1  B  DRA  1991  Barton Fink
8 71  1  V  FIL  2008  Burn After Reading
9 69  1  V  FIL  1990  Miller's Crossing
10 69  1  V  DRA  2001  Man Who Wasn't There, The
11 68  1  V  DRA  2009  Serious Man, A
12 66  1  V  HUM  1987  Raising Arizona
13 66  1  V  THR  1984  Blood Simple
14 66  1  V  ROM  2003  Intolerable Cruelty
Robert Zemeckis___13
1 97  14  B  SF   1989  Back To The Future II
2 97  38  B  SF   1985  Back To The Future
3 91  11  B  SF   1990  Back To The Future III
4 80  2  V  FIL  2000  Cast Away
5 80  2  B  SF   1997  Contact
6 79  2  B  FIL  1994  Forrest Gump
7 77  2  B  HUM  1992  Death Becomes Her
8 74  1  T  ACT  1984  Romancing The Stone
9 73  1  B  THR  2000  What Lies Beneath
10 72  1  V  CAR  2004  Polar Express, The
11 71  1  V  CAR  1988  Who Framed Roger Rabbit?
12 69  1  V  HOR  1990  Tales From The Crypt
13 68  1  T  HUM  1980  Used Cars
Ridley Scott___13
1 93  14  V  SF   1979  Alien
2 90  11  V  ACT  2000  Gladiator
3 78  4  V  SF   1982  Bladerunner
4 77  2  B  FIL  1991  Thelma & Louise
5 74  1  V  ACT  1989  Black Rain
6 72  1  B  THR  2001  Hannibal
7 72  1  V  FIL  2003  Matchstick Men
8 71  1  V  ACT  1997  G.I. Jane
9 71  1  V  FIL  2005  Kingdom Of Heaven
10 68  1  V  FIL  1995  White Squall
11 66  1  V  FIL  1992  1492 Conquest Of Paradise
12 65  1  V  THR  1987  Someone To Watch Over Me
13 65  1  V  ADV  1985  Legend
Ivan Reitman___13
1 82  3  B  HUM  1990  Kindergarten Cop
2 76  5  V  HUM  1984  Ghostbusters
3 74  3  V  SF   2001  Evolution
4 74  3  B  HUM  1988  Twins
5 74  3  B  HUM  1981  Stripes
6 73  1  V  FIL  1993  Dave
7 70  1  V  SF   2006  My Super Ex-Girlfriend
8 69  1  V  HUM  1998  Father's Day
9 68  1  B  HUM  1994  Junior
10 67  1  V  HUM  1991  Beethoven
11 66  1  V  HUM  1989  Ghostbusters II
12 64  1  V  FIL  1998  Six Days, Seven Nights
13 62  1  V  FIL  1986  Legal Eagles
Paul Verhoeven___12
1 91  6  B  SF   1990  Total Recall
2 85  3  B  THR  1992  Basic Instinct
3 85  6  V  SF   1987  Robocop
4 76  2  V  WAR  2006  Zwartboek (Black Book)
5 74  2  V  SF   1997  Starship Troopers
6 72  1  V  SF   2001  Hollow Man
7 70  1  T  WAR  1979  Soldaat Van Oranje
8 68  2  T  DRA  1973  Turks Fruit
9 67  1  V  ADV  1985  Flesh & Blood
10 65  2  T  FIL  1980  Spetters
11 65  1  V  THR  1983  Vierde Man, De
12 64  1  V  FIL  1995  Showgirls
John Badham___12
1 89  8  V  HUM  1987  Stakeout
2 80  3  V  HUM  1986  Short Circuit
3 80  3  B  ACT  1991  Hard Way, The
4 75  2  B  SF   1983  Wargames
5 74  1  V  THR  1993  Assassin, The
6 73  3  B  MUS  1977  Saturday Night Fever
7 73  1  V  ACT  1994  Drop Zone
8 71  1  V  WES  1999  Jack Bull, The
9 70  1  V  ACT  1990  Bird On A Wire
10 70  2  T  ACT  1983  Blue Thunder
11 70  1  V  FIL  1985  American Flyers
12 66  1  V  HUM  1993  Another Stakeout
John Landis___12
1 89  4  V  HUM  1983  Trading Places
2 88  3  V  HOR  1981  American Werewolf In London, An
3 76  4  B  HUM  1980  Blues Brothers, The
4 74  1  V  HUM  1988  Coming To America
5 72  4  V  HUM  1985  Into The Night
6 72  2  T  HUM  1978  National Lampoon's Animal House
7 72  1  B  HUM  1991  Oscar
8 69  1  V  HUM  1986  Three Amigos, The
9 67  2  V  HUM  1985  Spies Like Us
10 66  1  B  ACT  1994  Beverly Hills Cop III
11 65  1  T  HUM  1977  Kentucky Fried Movie
12 63  1  V  HUM  1987  Amazon Women On The Moon
Barry Levinson___12
1 78  3  V  DRA  1988  Rain Man
2 78  1  B  THR  1994  Disclosure
3 75  2  V  FIL  1991  Bugsy
4 75  2  V  SF   1998  Sphere
5 74  1  V  FIL  1996  Sleepers
6 73  3  B  HUM  1987  Good Morning Vietnam
7 71  2  V  HUM  1987  Tin Men
8 70  1  V  HUM  1997  Wag The Dog
9 68  1  T  FIL  1982  Diner
10 68  1  V  ACT  1985  Young Sherlock Holmes : The Pyramid Of Fear
11 66  1  V  FIL  1984  Natural, The
12 66  1  V  MAF  1992  Toys
Walter Hill___11
1 73  2  B  ACT  1990  Another 48 Hours
2 72  2  V  FIL  1989  Johnny Handsome
3 71  2  V  ACT  1981  Southern Comfort
4 71  1  T  ACT  1978  Driver, The
5 71  4  V  HUM  1985  Brewsters Millions
6 70  2  V  ACT  1982  48 Hours
7 70  2  V  ACT  1992  Trespass
8 68  1  V  ACT  1996  Last Man Standing
9 68  3  V  ACT  1988  Red Heat
10 66  2  V  ACT  1987  Extreme Prejudice
11 65  1  T  ACT  1979  Warriors, The
Oliver Stone___11
1 84  7  V  WAR  1986  Platoon
2 77  1  V  FIL  1994  Natural Born Killers
3 74  1  V  FIL  1991  J.F.K.
4 74  2  V  WAR  1989  Born On The Fourth Of July
5 73  1  V  WAR  1993  Heaven & Earth
6 72  2  V  FIL  2006  World Trade Center
7 72  1  V  FIL  1988  Talk Radio
8 72  1  B  FIL  1987  Wall Street
9 72  1  V  MUS  1991  Doors, The
10 70  1  T  WAR  1986  Salvador
11 68  1  V  FIL  2004  Alexander
Renny Harlin___11
1 86  4  B  ACT  1990  Die Hard 2 : Die Harder
2 78  2  V  THR  1996  Long Kiss Goodnight, The
3 77  1  B  ACT  1993  Cliffhanger
4 74  2  V  HUM  1990  Ford Fairlane (The Adventures Of)
5 72  1  V  HOR  1988  Nightmare On Elmstreet 4 : The Dream Master
6 72  1  B  ACT  1999  Deep Blue Sea
7 72  1  V  THR  2004  Mindhunters
8 70  1  T  ACT  1986  Born American
9 70  1  V  ACT  2006  Covenant, The
10 68  1  V  ACT  1995  Cutthroat Island
11 66  1  V  FIL  2001  Driven
John McTiernan___10
1 91  14  V  SF   1987  Predator, The
2 87  6  V  ACT  1988  Die Hard
3 83  4  B  THR  1990  Hunt For Red October, The
4 76  3  B  ACT  1993  Last Action Hero
5 75  1  B  ACT  1995  Die Hard With A Vengeance
6 72  1  V  FIL  1999  13th Warrior, The
7 71  1  V  THR  2003  Basic
8 70  1  T  THR  1986  Nomads
9 67  1  V  ACT  1999  Thomas Crown Affair, The
10 66  1  T  FIL  1992  Medicine Man
Roland Emmerich___10
1 88  6  B  SF   1996  Independance Day
2 76  2  B  SF   1994  Stargate
3 73  1  V  SF   2009  2012
4 72  1  V  ACT  1998  Godzilla
5 72  5  B  SF   2004  Day After Tomorrow, The
6 72  1  B  ACT  1991  Universal Soldier
7 71  1  V  FIL  2000  Patriot, The
8 68  1  V  FIL  2008  10,000 Bc
9 64  1  V  SF   1989  Moon 44
10 58  1  V  HUM  1988  Ghost Chase
Rob Reiner___10
1 79  3  B  ROM  1989  When Harry Met Sally...
2 77  2  B  THR  1990  Misery
3 77  4  B  THR  1992  Few Good Men, A
4 76  2  V  DRA  2007  Bucket List, The
5 73  1  V  ROM  1995  American President, The
6 69  2  T  ROM  1985  Sure Thing, The
7 68  1  V  FIL  1986  Stand By Me
8 66  1  V  MAF  1994  North
9 66  2  T  HUM  1983  This Is Spinal Tap
10 60  1  V  ADV  1987  Princess Bride, The
Roger Donaldson___10
1 80  3  V  THR  1987  No Way Out
2 75  1  B  ACT  1996  Dante's Peak
3 74  1  V  HOR  1995  Species
4 74  1  V  THR  1992  White Sands
5 73  4  V  ROM  1988  Cocktail
6 73  1  V  ACT  2008  Bank Job, The
7 72  2  V  ACT  1994  Getaway, The
8 71  1  T  FIL  1984  Bounty, The
9 70  1  V  HUM  1990  Cadillac Man
10 69  1  V  ACT  2003  Recruit, The
Peter Hyams___10
1 78  4  V  SF   1994  Timecop
2 75  1  V  THR  1990  Narrow Margin
3 74  1  B  HOR  1996  Relic, The
4 73  2  V  THR  1988  Presidio, The
5 72  2  V  ACT  1986  Running Scared
6 69  2  V  ACT  1999  End Of Days
7 67  1  V  ADV  2001  Musketeer, The
8 66  1  V  SF   1984  2010 : The Year We Make Contact
9 66  1  T  SF   1981  Outland
10 65  1  V  HUM  1992  Stay Tuned
Mike Nichols___10
1 77  1  B  THR  1994  Wolf
2 73  1  B  DRA  1991  Regarding Henry
3 73  1  V  HUM  1996  Birdcage, The
4 73  2  T  FIL  1967  Graduate, The
5 71  1  V  ROM  1988  Working Girl
6 68  1  V  HUM  2000  What Planet Are You From?
7 66  2  V  DRA  1988  Biloxi Blues
8 65  1  V  ROM  2004  Closer
9 63  1  V  DRA  1990  Postcards From The Edge
10 62  1  T  DRA  1983  Silkwood
John Hughes___9
1 87  5  V  DRA  1985  Breakfast Club, The
2 86  8  V  HUM  1985  Weird Science
3 82  3  V  HUM  1986  Ferris Bueller's Day Off
4 78  3  V  HUM  1987  Planes, Trains And Automobiles
5 74  5  V  HUM  1989  Uncle Buck
6 71  3  V  HUM  1984  Sixteen Candles
7 67  1  V  ROM  1988  She's Having A Baby
8 65  1  V  HUM  1992  Home Alone 2 : Lost in New York
9 57  1  V  HUM  1991  Curly Sue
Tim Burton___9
1 85  3  B  SF   1992  Batman Returns
2 73  3  V  THR  1999  Sleepy Hollow
3 73  2  B  FIL  1990  Edward Scissorhands
4 72  3  V  HUM  1988  Beetlejuice
5 72  3  V  SF   2001  Planet Of The Apes
6 72  2  V  SF   1989  Batman
7 71  3  V  SF   1996  Mars Attacks!
8 69  1  V  FIL  2003  Big Fish
9 66  1  V  ADV  2005  Charlie And The Chocolate Factory
Russell Mulcahy___9
1 90  9  V  SF   1985  Highlander
2 80  2  B  ACT  1991  Ricochet
3 72  2  V  SF   1991  Highlander II : The Quickening
4 71  1  V  ACT  1994  Shadow, The
5 70  1  V  ACT  1993  Real McCoy, The
6 70  1  V  HOR  2007  Resident Evil: Extinction
7 69  1  T  THR  1992  Blue Ice
8 68  1  V  THR  1999  Resurrection
9 66  1  V  HOR  1984  Razorback
Wes Craven___9
1 79  3  V  HOR  1984  Nightmare On Elmstreet, A
2 74  1  V  SF   1989  Shocker : No More Mr. Nice Guy
3 73  1  V  HOR  1991  People Under The Stairs, The
4 73  3  V  THR  1982  Swamp Thing
5 72  1  V  HOR  1995  Vampire In Brooklyn
6 71  2  V  HOR  1996  Scream
7 70  4  V  HOR  1986  Deadly Friend
8 66  1  T  HOR  1998  Scream 2
9 58  1  B  HOR  1988  Serpent And The Rainbow
Alan Parker___9
1 82  2  V  FIL  1988  Mississippi Burning
2 79  3  B  THR  1987  Angel Heart
3 75  1  V  DRA  1984  Birdy
4 73  1  V  FIL  2003  Life Of David Gale, The
5 72  1  V  FIL  1991  Commitments, The
6 70  2  V  THR  1978  Midnight Express
7 66  1  T  HUM  1976  Bugsy Malone
8 65  2  V  MUS  1982  Pink Floyd : The Wall
9 65  1  T  MUS  1980  Fame
Sidney Lumet___9
1 74  3  T  DRA  1975  Dog Day Afternoon
2 70  1  V  THR  1993  Guilty As Sin
3 69  1  V  FIL  1988  Running On Empty
4 68  1  V  THR  1990  Q & A
5 68  1  T  ACT  1973  Serpico
6 66  1  T  THR  1986  Morning After, The
7 66  1  V  FIL  1989  Family Business
8 65  2  T  MUS  1978  Wiz, The
9 61  1  T  THR  1974  Murder On The Orient Express
Wolfgang Petersen___9
1 75  1  V  THR  1991  Shattered : The Plastic Nightmare
2 74  2  V  ADV  2004  Troy
3 72  1  B  THR  1995  Outbreak
4 71  1  V  ACT  1997  Air Force One
5 71  1  V  THR  1993  In The Line Of Fire
6 71  2  V  SF   1985  Enemy Mine
7 69  1  V  ACT  2000  Perfect Storm, The
8 67  1  T  WAR  1981  Boot, Das
9 65  1  T  ADV  1984  Neverending Story, The
Francis Ford Coppola___9
1 79  2  B  HOR  1992  Bram Stoker's Dracula
2 69  1  V  FIL  1988  Tucker : The Man And His Dream
3 68  1  V  DRA  1996  Jack
4 67  1  T  FIL  1972  Godfather, The
5 66  1  V  WAR  1979  Apocalypse Now
6 66  1  V  SF   1986  Peggy Sue Got Married
7 65  1  T  DRA  1983  Outsiders, The
8 65  1  T  DRA  1983  Rumble Fish
9 64  1  T  FIL  1974  Godfather Part II, The
Mark L. Lester___8
1 90  13  V  ACT  1985  Commando
2 72  2  V  THR  1984  Firestarter
3 72  1  V  THR  1994  Night Of The Running Man
4 70  1  V  HUM  1986  Armed And Dangerous
5 67  1  V  SF   1990  Class Of 1999
6 66  1  T  ACT  1993  Extreme Justice
7 66  1  V  ACT  1991  Showdown In Little Tokyo
8 65  2  V  ACT  1982  Class Of 1984, The
Joe Dante___8
1 89  3  B  SF   1984  Gremlins
2 85  4  B  SF   1987  Innerspace
3 76  2  V  HUM  1989  Burbs, The
4 70  1  V  HOR  1978  Piranha
5 69  2  V  SF   1990  Gremlins 2 : The New Batch
6 66  1  V  CAR  2003  Looney Tunes : Back In Action
7 66  1  V  SF   1985  Explorers
8 65  2  V  HOR  1980  Howling, The
Andrew Davis___8
1 78  5  V  ACT  1992  Under Siege
2 77  3  B  THR  1993  Fugitive, The
3 73  2  V  THR  1998  Perfect Murder, A
4 71  2  V  ACT  1988  Nico
5 69  1  V  THR  1989  Package, The
6 68  1  V  ACT  2002  Collateral Damage
7 68  1  V  ACT  1996  Chain Reaction
8 66  1  V  FIL  2006  Guardian, The
Michael Bay___8
1 78  2  B  ACT  1996  Rock, The
2 75  2  V  ACT  2005  Island, The
3 72  1  V  ACT  1995  Bad Boys
4 70  3  V  SF   2007  Transformers
5 69  2  V  DRA  2001  Pearl Harbour
6 68  1  B  SF   2011  Transformers: Dark Of The Moon
7 68  1  V  ACT  2003  Bad Boys II
8 65  1  V  ACT  1998  Armageddon
Harold Ramis___8
1 76  4  V  HUM  1993  Groundhog Day
2 73  2  V  HUM  2000  Bedazzled
3 72  1  V  HUM  1999  Analyze This
4 67  1  V  HUM  1983  National Lampoon's Vacation
5 66  1  V  HUM  2002  Analyze That
6 66  2  V  HUM  1980  Caddyshack
7 66  1  V  HUM  1996  Multiplicity
8 65  1  V  HUM  1986  Club Paradise
Lawrence Kasdan___8
1 78  2  V  FIL  1991  Grand Canyon
2 77  2  V  SF   2003  Dreamcatcher
3 74  2  V  WES  1985  Silverado
4 69  1  V  ROM  1995  French Kiss
5 69  2  V  WES  1994  Wyatt Earp
6 68  1  V  HUM  1990  I Love You To Death
7 67  1  T  THR  1981  Body Heat
8 64  1  V  DRA  1988  Accidental Tourist, The
Arthur Hiller___8
1 77  2  V  HUM  1990  Filofax (Taking Care Of Business)
2 73  2  V  HUM  1984  Lonely Guy, The
3 71  2  T  HUM  1976  Silver Streak
4 71  1  V  FIL  1992  Babe, The
5 70  2  V  HUM  1987  Outrageous Fortune
6 70  1  V  FIL  1984  Teachers
7 67  1  T  HUM  1970  Out-Of-Towners, The
8 67  1  V  HUM  1989  See No Evil, Hear No Evil
Michael Apted___8
1 74  1  B  DRA  1994  Nell
2 73  1  V  THR  1994  Blink
3 72  1  V  FIL  1991  Class Action
4 70  2  V  HUM  1987  Critical Condition
5 69  1  V  THR  1983  Gorky Park
6 68  1  V  THR  1992  Thunderheart
7 67  1  V  FIL  1988  Gorillas In The Mist
8 65  1  V  ACT  1999  World Is Not Enough, The
Carl Reiner___8
1 69  1  V  HUM  1990  Sibling Rivalry
2 67  1  T  HUM  1985  Summer Rental
3 66  1  T  HUM  1979  Jerk, The
4 66  1  T  HUM  1981  Dead Men Don't Wear Plaid
5 65  1  T  HUM  1993  Fatal Instinct
6 65  1  V  HUM  1984  All Of Me
7 65  2  V  HUM  1983  Man With Two Brains, The
8 63  1  V  HUM  1987  Summer School
Alfred Hitchcock___8
1 72  2  T  THR  1972  Frenzy
2 70  1  T  THR  1954  Rear Window
3 70  1  T  THR  1959  North By Northwest
4 69  1  T  THR  1958  Vertigo
5 69  1  T  THR  1964  Marnie
6 68  1  T  THR  1954  Dial M. For Murder
7 68  1  T  HOR  1960  Psycho
8 63  1  T  THR  1963  Birds, The
Woody Allen___8
1 71  1  T  HUM  1985  Purple Rose Of Cairo, The
2 70  1  V  HUM  2000  Small Time Crooks
3 67  1  T  FIL  1989  Crimes And Misdemeanors
4 66  1  V  ROM  2008  Vicky Cristina Barcelona
5 66  1  V  HUM  2001  Curse Of The Jade Scorpion, The
6 65  1  T  HUM  1973  Sleeper
7 64  1  T  HUM  1972  Play It Again Sam
8 60  1  B  DRA  1986  Hannah And Her Sisters
James Cameron___7
1 96  17  V  SF   1984  Terminator, The
2 95  18  B  SF   1991  Terminator II : Judgment Day
3 93  13  V  SF   1986  Aliens
4 88  4  B  ACT  1994  True Lies
5 79  2  B  ROM  1997  Titanic
6 78  4  B  SF   1989  Abyss, The
7 77  4  B  SF   2009  Avatar
Quentin Tarantino___7
1 91  5  B  ACT  1994  Pulp Fiction
2 88  2  V  WAR  2009  Inglorious Basterds
3 80  5  V  ACT  2003  Kill Bill Volume 1
4 76  3  V  ACT  2004  Kill Bill Volume 2
5 74  2  V  THR  1991  Reservoir Dogs
6 74  3  V  FIL  1997  Jackie Brown
7 70  2  V  ACT  2007  Death Proof
George Miller___7
1 80  5  V  SF   1981  Mad Max II : The Road Warrior
2 73  1  V  SF   1985  Mad Max III : Beyond Thunderdome
3 72  2  V  THR  1987  Witches Of Eastwick, The
4 70  1  V  FIL  1995  Babe : The Gallant Pig
5 65  1  V  ACT  1995  Silver Strand
6 65  1  V  ADV  1990  Neverending Story II, The
7 64  5  V  SF   1980  Mad Max
Stephen Herek___7
1 83  5  V  SF   1986  Critters
2 72  4  V  HUM  1989  Bill & Ted's Excellent Adventure
3 71  2  B  HUM  1991  Don't Tell Mom The Babysitter's Dead
4 70  1  V  ADV  1993  Three Musketeers, The
5 70  1  V  HUM  1998  Holy Man
6 69  1  V  HUM  1992  Mighty Ducks, The (Champions)
7 66  1  T  FIL  1996  101 Dalmatians
Sam Raimi___7
1 78  3  B  ACT  2004  Spiderman 2
2 78  2  V  ACT  1990  Darkman
3 78  1  B  HOR  1982  Evil Dead
4 75  1  V  ACT  2007  Spiderman 3
5 75  5  V  WES  1994  Quick And The Dead, The
6 74  2  V  ACT  2002  Spiderman
7 69  1  V  HOR  1987  Evil Dead 2 : Dead By Dawn
Roger Spottiswoode___7
1 75  2  V  ACT  1988  Deadly Pursuit (Shoot To Kill)
2 74  1  B  ACT  1997  Tomorrow Never Dies
3 73  4  B  SF   2000  6th Day, The
4 70  2  B  ACT  1990  Air America
5 70  2  V  HUM  1989  Turner And Hooch
6 67  1  V  WAR  1984  Under Fire
7 67  1  B  HUM  1992  Stop! Or My Mom Will Shoot
Jim Abrahams___7
1 76  4  V  HUM  1986  Ruthless People
2 74  2  V  FIL  1989  Welcome Home Roxy Carmichael
3 69  2  V  HUM  1988  Big Business
4 69  1  V  HUM  1980  Flying High
5 67  1  V  HUM  1993  Hot Shots! Part Deux
6 67  2  B  HUM  1991  Hot Shots!
7 60  1  V  HUM  1984  Top Secret!
David Fincher___7
1 81  2  V  THR  1997  Game, The
2 75  1  B  THR  1995  Se7en
3 75  5  B  SF   1992  Alien 3
4 74  2  V  THR  2002  Panic Room
