Robert De Niro___46
1 90  5  B  FIL  1990  Awakenings
2 90  3  T  WAR  1978  Deerhunter, The
3 80  5  V  ACT  1995  Heat
4 79  3  B  THR  1987  Angel Heart
5 79  3  V  ACT  1988  Midnight Run
6 78  6  V  ACT  1998  Ronin
7 76  1  V  FIL  1984  Once Upon A Time In America
8 76  1  V  ACT  2010  Machete
9 76  1  B  THR  1991  Cape Fear
10 75  2  V  ACT  1987  Untouchables, The
11 75  2  V  DRA  1976  Taxi Driver
12 75  1  V  FIL  1990  Goodfellas
13 74  1  B  ACT  2001  15 Minutes
14 74  1  V  HUM  2004  Meet The Fockers
15 74  3  V  FIL  1997  Jackie Brown
16 74  1  V  FIL  1996  Sleepers
17 73  1  V  ADV  2007  Stardust
18 72  1  V  THR  2001  Score, The
19 72  1  V  HUM  1999  Analyze This
20 72  2  B  DRA  1994  Mary Shelley's Frankenstein
21 72  1  V  THR  1997  Cop Land
22 71  1  B  ACT  1991  Backdraft
23 71  1  V  FIL  1993  Mad Dog & Glory
24 71  1  B  FIL  2000  Men Of Honor
25 70  1  B  HUM  2000  Meet The Parents
26 70  1  V  ACT  2008  Righteous Kill
27 70  1  V  HUM  1997  Wag The Dog
28 70  1  V  THR  2002  City By The Sea
29 69  1  V  HUM  1989  We're No Angels
30 68  1  V  FIL  1990  Guilty By Suspicion
31 68  1  T  DRA  1980  Raging Bull
32 68  1  V  CAR  2000  Adventures Of Rocky And Bullwinkle, The
33 68  1  V  ACT  1995  Casino
34 68  1  T  HUM  1983  King Of Comedy, The
35 67  1  V  HUM  2002  Showtime
36 67  1  V  THR  1996  Fan, The
37 67  1  V  DRA  1990  Stanley & Iris
38 66  1  T  ACT  1973  Meanstreets
39 66  1  V  DRA  1989  Jacknife
40 66  1  T  FIL  1981  True Confessions
41 66  1  V  HUM  2002  Analyze That
42 65  1  V  FIL  1992  Mistress
43 65  1  V  CAR  2004  Shark Tale
44 64  1  T  FIL  1974  Godfather Part II, The
45 60  1  T  FIL  1976  Last Tycoon, The
46 58  1  V  DRA  1986  Mission, The

Gene Hackman___38
1 87  4  B  WES  1992  Unforgiven
2 82  2  V  FIL  1988  Mississippi Burning
3 80  3  V  THR  1987  No Way Out
4 77  3  B  SF   1978  Superman : The Movie
5 75  1  B  ACT  1995  Crimson Tide
6 75  1  V  THR  1990  Narrow Margin
7 75  5  V  WES  1994  Quick And The Dead, The
8 74  4  B  ACT  1998  Enemy Of The State
9 74  1  T  ACT  1985  Target
10 74  1  V  THR  2003  Runaway Jury
11 73  1  V  HUM  1996  Birdcage, The
12 73  1  V  ACT  2001  Heist
13 73  1  V  HUM  1995  Get Shorty
14 72  1  B  FIL  1993  Firm, The
15 72  1  V  HUM  1990  Loose Cannons
16 72  1  V  FIL  1991  Class Action
17 71  1  V  FIL  1996  Absolute Power
18 71  2  V  WAR  1988  Bat 21
19 71  2  V  THR  1990  Company Business
20 70  1  T  ACT  1983  Uncommon Valor
21 70  2  T  ACT  1971  French Connection, The
22 69  2  V  WES  1994  Wyatt Earp
23 69  1  V  THR  1989  Package, The
24 68  2  V  SF   1980  Superman II
25 67  2  T  ACT  1967  Bonnie and Clyde
26 67  1  V  WAR  1984  Under Fire
27 66  1  T  THR  1977  Domino Principle, The
28 66  1  V  FIL  1986  Best Shot (Hoosiers)
29 66  1  T  THR  1975  Night Moves
30 66  1  V  WAR  2001  Behind Enemy Lines
31 66  1  V  DRA  1996  Chamber, The
32 65  1  V  SF   1987  Superman IV : The Quest For Peace
33 65  1  T  WAR  1977  Bridge Too Far, A
34 65  1  B  THR  1998  Twilight (The Magic Hour)
35 64  1  V  HUM  2001  Heartbreakers
36 64  1  T  FIL  1981  All Night Long
37 63  1  V  DRA  1990  Postcards From The Edge
38 60  1  T  THR  1972  Poseidon Adventure, The

Bruce Willis___37
1 91  5  B  ACT  1994  Pulp Fiction
2 87  6  V  ACT  1988  Die Hard
3 86  4  B  ACT  1990  Die Hard 2 : Die Harder
4 84  5  V  FIL  1999  Sixth Sense, The
5 81  6  B  SF   1995  Twelve Monkeys
6 81  4  B  HUM  1991  Hudson Hawk
7 77  2  B  HUM  1992  Death Becomes Her
8 76  3  B  THR  1991  Mortal Thoughts
9 75  5  B  SF   1997  Fifth Element, The
10 75  1  B  ACT  1995  Die Hard With A Vengeance
11 75  3  B  ACT  1991  Last Boy Scout, The
12 75  2  B  FIL  2000  Unbreakable
13 74  1  V  ACT  2005  Sin City
14 74  1  V  ACT  2010  Red
15 73  1  V  HUM  2000  Whole Nine Yards, The
16 73  1  V  DRA  1989  In Country
17 73  3  V  ACT  2007  Die Hard 4 : Live Free Or Die Hard
18 73  1  T  THR  1994  Color Of Night
19 72  3  V  ACT  1998  Mercury Rising
20 72  1  B  ACT  1993  Striking Distance
21 72  1  V  FIL  1992  Billy Bathgate
22 71  1  V  HUM  1989  Look Who's Talking
23 71  1  V  THR  1998  Siege, The
24 71  2  V  HUM  1987  Blind Date
25 71  1  V  ACT  2005  Hostage
26 70  1  B  HUM  1990  Bonfire Of The Vanities, The
27 70  1  B  ACT  2010  Expendables, The
28 70  1  V  SF   2009  Surrogates
29 68  1  V  ACT  2006  Lucky Number Slevin
30 68  1  V  CAR  2006  Over The Hedge
31 68  1  V  HUM  2003  Whole Ten Yards, The
32 68  1  V  ACT  2006  16 Blocks
33 68  1  V  ACT  1996  Last Man Standing
34 67  1  V  ACT  2003  Tears Of The Sun
35 66  1  V  MAF  1994  North
36 65  1  V  ACT  1998  Armageddon
37 63  1  V  HUM  1993  National Lampoon's Loaded Weapon 1

Samuel L. Jackson___37
1 92  4  B  SF   2005  Star Wars Episode III : Revenge Of The Sith
2 91  5  B  ACT  1994  Pulp Fiction
3 88  5  B  SF   1993  Jurassic Park
4 87  8  B  SF   2002  Star Wars Episode II : Attack Of The Clones
5 78  2  V  THR  1996  Long Kiss Goodnight, The
6 78  6  V  SF   1999  Star Wars Episode I : The Phantom Menace
7 77  3  V  FIL  2002  Changing Lanes
8 77  3  V  CAR  2004  Incredibles, The
9 75  1  V  FIL  1990  Goodfellas
10 75  2  V  SF   1998  Sphere
11 75  2  B  FIL  2000  Unbreakable
12 75  2  B  THR  1992  Patriot Games
13 75  1  B  ACT  1995  Die Hard With A Vengeance
14 75  1  V  ACT  2000  Shaft
15 74  3  V  FIL  1997  Jackie Brown
16 74  1  V  THR  1992  White Sands
17 74  1  V  HUM  1988  Coming To America
18 73  1  V  THR  1997  187 (One Eight Seven)
19 73  2  B  ACT  1998  Negotiator, The
20 72  1  B  ACT  1999  Deep Blue Sea
21 72  1  V  FIL  1993  Amos & Andrew
22 72  1  V  THR  2002  House On Turkstreet, The (No Good Deed)
23 71  2  V  SF   2008  Jumper
24 71  1  V  ACT  2002  Xxx
25 71  1  V  FIL  1996  Time To Kill, A
26 71  1  V  THR  2001  51st State, The
27 71  1  V  ACT  2003  S.W.A.T.
28 71  1  V  THR  2003  Basic
29 70  1  V  DRA  1989  Do The Right Thing
30 69  1  V  FIL  1991  Jungle Fever
31 69  1  V  FIL  1990  Mo' Better Blues
32 66  1  V  ACT  1994  Kiss Of Death
33 65  1  T  FIL  1991  Juice
34 65  1  V  HUM  1996  Great White Hype, The
35 65  1  V  FIL  1996  Sidney (Hard Eight)
36 63  1  V  HUM  1993  National Lampoon's Loaded Weapon 1
37 58  1  V  ACT  2006  Snakes On A Plane

Sean Connery___36
1 90  9  V  SF   1985  Highlander
2 83  4  B  THR  1990  Hunt For Red October, The
3 79  3  B  ACT  1989  Indiana Jones And The Last Crusade
4 78  2  B  ACT  1996  Rock, The
5 75  2  V  ACT  1987  Untouchables, The
6 75  1  V  THR  1990  Russia House, The
7 73  2  V  THR  1988  Presidio, The
8 73  1  V  THR  1995  Just Cause
9 73  1  V  FIL  1995  First Knight
10 72  2  V  SF   1991  Highlander II : The Quickening
11 72  1  V  ADV  1996  Dragonheart
12 72  1  V  FIL  1986  Name Of The Rose, The
13 70  1  T  ACT  1971  Diamonds Are For Ever
14 70  2  T  ACT  1963  Dr. No
15 70  1  T  ACT  1964  Goldfinger
16 70  1  T  ACT  1963  From Russia With Love
17 70  2  B  ADV  1981  Time Bandits
18 70  3  T  ACT  1967  You Only Live Twice
19 70  2  T  ACT  1983  Never Say Never Again
20 70  1  T  ACT  1965  Thunderball
21 69  1  V  ACT  2003  League Of Extraordinary Gentlemen, The
22 69  1  T  THR  1964  Marnie
23 68  1  V  THR  1993  Rising Sun
24 67  1  T  WAR  1962  Longest Day, The
25 67  1  V  ACT  1999  Entrapment
26 66  1  V  FIL  1998  Avengers, The
27 66  1  T  SF   1981  Outland
28 66  1  T  FIL  1975  Wind And The Lion, The
29 66  1  V  FIL  1989  Family Business
30 66  1  T  FIL  1992  Medicine Man
31 65  1  T  FIL  1976  Robin And Marian
32 65  1  T  FIL  1975  Man Who Would Be King, The
33 65  1  T  WAR  1977  Bridge Too Far, A
34 62  1  T  FIL  1979  Cuba
35 61  1  T  FIL  1976  Next Man, The
36 61  1  T  THR  1974  Murder On The Orient Express

Sylvester Stallone___34
1 95  20  V  ACT  1982  First Blood
2 79  3  B  SF   1993  Demolition Man
3 78  1  V  ACT  1989  Lock Up
4 77  4  B  ACT  1989  Tango & Cash
5 77  1  B  ACT  1993  Cliffhanger
6 76  1  V  SF   1995  Judge Dredd
7 75  2  V  ACT  2008  John Rambo
8 75  1  V  ACT  1995  Assassins
9 74  1  B  ACT  1994  Specialist, The
10 72  1  V  ACT  2000  Get Carter
11 72  1  B  HUM  1991  Oscar
12 72  1  V  ACT  1996  Daylight
13 72  1  V  THR  1997  Cop Land
14 72  2  B  ACT  1982  Rocky III : The Eye Of The Tiger
15 72  5  B  ACT  1988  Rambo III
16 72  2  V  ACT  1976  Rocky
17 71  1  B  ACT  1990  Rocky V
18 70  1  B  ACT  2010  Expendables, The
19 70  1  V  ACT  1987  Over The Top
20 70  3  B  ACT  1985  Rambo : First Blood Part II
21 70  2  V  ACT  1985  Rocky IV : His Greatest Challenge
22 70  2  V  ACT  1979  Rocky II
23 67  2  V  ACT  1986  Cobra
24 67  1  B  HUM  1992  Stop! Or My Mom Will Shoot
25 66  1  V  ACT  2002  D-Tox
26 66  1  T  ACT  2002  Avenging Angelo
27 66  1  V  WAR  1981  Escape To Victory
28 66  1  V  FIL  2001  Driven
29 65  1  T  ACT  1981  Nighthawks
30 65  1  V  SF   1975  Death Race 2000
31 65  1  T  FIL  1975  Farewell My Lovely
32 65  1  V  DRA  2006  Rocky Balboa
33 65  2  T  FIL  1978  Paradise Alley
34 60  1  T  FIL  1978  F.I.S.T.

Charlie Sheen___30
1 88  3  V  WES  1988  Young Guns
2 84  7  V  WAR  1986  Platoon
3 82  3  V  HUM  1986  Ferris Bueller's Day Off
4 77  3  B  ACT  1990  Navy Seals
5 74  1  V  ACT  1994  Chase, The
6 74  1  V  SF   1995  Arrival, The
7 74  3  V  ACT  1990  Rookie, The
8 74  2  V  HUM  1990  Men At Work
9 72  2  V  FIL  1991  Cadence
10 72  1  B  FIL  1987  Wall Street
11 72  1  V  ACT  1994  Terminal Velocity
12 71  2  V  HUM  1989  Major League
13 71  3  V  ACT  1984  Red Dawn
14 70  2  V  ACT  1987  No Man's Land
15 70  1  V  DRA  1984  Silence Of The Heart
16 70  1  V  ADV  1993  Three Musketeers, The
17 70  1  V  ACT  1985  Boys Next Door, The
18 69  1  V  ACT  1996  Shadow Conspiracy
19 68  2  V  ACT  1992  Fixing The Shadow
20 68  1  T  FIL  1986  Lucas
21 68  1  V  FIL  1988  Eight Men Out
22 67  1  V  SF   1986  Wraith, The
23 67  1  V  FIL  1987  Three For The Road
24 67  1  V  HUM  1993  Hot Shots! Part Deux
25 67  2  B  HUM  1991  Hot Shots!
26 65  1  V  HUM  1988  Never On Tuesday
27 65  1  V  FIL  1989  Courage Mountain
28 64  2  V  ACT  1989  Backtrack
29 63  1  V  HUM  1994  Major League II
30 63  1  V  HUM  1993  National Lampoon's Loaded Weapon 1

Tom Hanks___30
1 92  5  V  WAR  1998  Saving Private Ryan
2 80  3  V  HUM  1988  Big
3 80  2  V  FIL  2000  Cast Away
4 79  2  B  FIL  1994  Forrest Gump
5 77  2  B  DRA  1993  Philadelphia
6 76  2  B  ROM  1993  Sleepless In Seattle
7 76  2  V  HUM  1989  Burbs, The
8 75  1  V  FIL  2004  Ladykillers, The
9 74  2  V  FIL  1992  League Of Their Own, A
10 74  1  V  DRA  1999  Green Mile, The
11 74  1  V  FIL  2002  Catch Me If You Can
12 72  2  V  ROM  1998  You've Got Mail
13 72  1  V  FIL  2004  Terminal, The
14 72  2  V  FIL  2002  Road To Perdition
15 72  1  V  CAR  2004  Polar Express, The
16 72  3  V  HUM  1986  Money Pit, The
17 71  1  V  FIL  2006  Davinci Code, The
18 71  1  T  HUM  1985  Volunteers
19 71  2  B  FIL  1995  Apollo 13
20 70  1  V  HUM  1990  Joe Versus The Volcano
21 70  2  V  HUM  1989  Turner And Hooch
22 70  1  B  HUM  1990  Bonfire Of The Vanities, The
23 70  2  V  HUM  1987  Dragnet
24 70  1  V  HUM  1984  Splash
25 69  2  V  CAR  1995  Toy Story
26 68  2  V  HUM  1984  Bachelor Party
27 67  1  T  DRA  1986  Nothing In Common
28 66  1  V  DRA  1988  Punchline
29 66  2  V  HUM  1985  Man With One Red Shoe, The
30 63  1  T  THR  1982  Mazes & Monsters

Nicolas Cage___30
1 78  4  V  ROM  1998  City Of Angles
2 78  2  B  ACT  1996  Rock, The
3 76  2  V  ACT  2009  Knowing, The
4 75  2  V  ACT  2007  Next
5 75  1  V  ACT  2010  Kick-Ass
6 75  1  V  DRA  1984  Birdy
7 74  1  B  ACT  1997  Face Off
8 73  1  V  DRA  1995  Leaving Las Vegas
9 73  1  V  FIL  1999  8mm
10 72  2  V  ROM  2000  Family Man
11 72  2  V  FIL  2006  World Trade Center
12 72  1  V  FIL  2003  Matchstick Men
13 72  1  V  ACT  1998  Snake Eyes
14 72  1  V  FIL  1993  Amos & Andrew
15 71  2  V  ROM  1994  It Could Happen To You
16 71  1  V  ACT  1997  Con Air
17 70  1  V  HUM  1992  Honeymoon In Vegas
18 70  1  V  MAF  1988  Vampire's Kiss
19 70  1  V  FIL  2005  Lord Of War
20 70  1  V  ACT  2004  National Treasure
21 68  2  V  ACT  2007  Ghost Rider
22 67  1  V  MAF  1990  Wild At Heart
23 67  1  V  ROM  1987  Moonstruck
24 67  1  V  HUM  1994  Trapped In Paradise
25 66  1  V  ACT  1994  Kiss Of Death
26 66  1  V  HUM  1987  Raising Arizona
27 66  1  V  ACT  2000  Gone In Sixty Seconds
28 66  1  V  SF   1986  Peggy Sue Got Married
29 65  1  T  DRA  1983  Rumble Fish
30 64  1  V  DRA  1991  Zandalee

Arnold Schwarzenegger___28
1 96  17  V  SF   1984  Terminator, The
2 95  18  B  SF   1991  Terminator II : Judgment Day
3 91  14  V  SF   1987  Predator, The
4 91  6  B  SF   1990  Total Recall
5 90  13  V  ACT  1985  Commando
6 88  4  B  ACT  1994  True Lies
7 84  7  V  SF   1987  Running Man, The
8 82  3  B  HUM  1990  Kindergarten Cop
9 80  5  V  SF   2003  Terminator 3 : Rise Of The Machines
10 76  3  B  ACT  1993  Last Action Hero
11 76  2  B  ACT  1996  Eraser
12 74  3  B  HUM  1988  Twins
13 74  1  B  SF   1997  Batman And Robin
14 73  4  B  SF   2000  6th Day, The
15 73  1  V  FIL  1993  Dave
16 70  1  B  ACT  2010  Expendables, The
17 70  1  T  ADV  1985  Red Sonja
18 69  2  V  ACT  1999  End Of Days
19 69  3  V  ACT  1986  Raw Deal
20 68  1  V  ACT  2002  Collateral Damage
21 68  1  B  HUM  1994  Junior
22 68  3  V  ACT  1988  Red Heat
23 67  1  V  ADV  1981  Conan, The Barbarian
24 67  1  V  FIL  1977  Pumping Iron
25 67  3  V  HUM  1996  Jingle All The Way
26 66  3  V  ADV  1984  Conan, The Destroyer
27 65  1  V  FIL  1976  Stay Hungry
28 64  3  T  HUM  1979  Cactus Jack (The Villain)

Clint Eastwood___28
1 87  4  B  WES  1992  Unforgiven
2 81  1  V  DRA  2004  Million Dollar Baby
3 75  2  V  ACT  1971  Dirty Harry
4 74  3  V  ACT  1990  Rookie, The
5 73  2  T  ACT  1977  Gauntlet, The
6 72  1  B  FIL  1993  Perfect World, A
7 72  2  V  ACT  1976  Enforcer, The
8 71  1  T  WES  1985  Pale Rider
9 71  1  T  FIL  1971  Beguiled, The
10 71  1  V  FIL  1996  Absolute Power
11 71  1  T  ACT  1973  Magnum Force
12 71  1  V  THR  1993  In The Line Of Fire
13 70  1  T  WES  1966  Good, The Bad And The Ugly, The
14 70  2  V  ACT  1988  Dead Pool, The
15 70  2  V  ACT  1983  Sudden Impact
16 68  1  T  WES  1970  Two Mules For Sister Sarah
17 68  1  T  WES  1973  High Plains Drifter
18 65  1  T  ACT  1981  Firefox
19 65  1  T  ACT  1979  Escape From Alcatraz
20 65  1  T  WES  1976  Outlaw Josey Wales, The
21 63  2  T  ACT  1975  Eiger Sanction, The
22 63  1  T  ACT  1980  Any Which Way You Can
23 63  1  T  FIL  1982  Honkytonk Man
24 63  1  T  DRA  1980  Bronco Billy
25 61  1  T  HUM  1978  Every Which Way But Loose
26 60  1  T  WES  1968  Hang em High
27 60  1  V  WAR  1986  Heartbreak Ridge
28 60  1  T  WAR  1970  Kelly's Heroes

Morgan Freeman___28
1 87  4  B  WES  1992  Unforgiven
2 81  1  V  DRA  2004  Million Dollar Baby
3 81  2  V  SF   2008  Dark Knight, The
4 77  2  V  SF   2003  Dreamcatcher
5 76  2  V  DRA  2007  Bucket List, The
6 75  1  B  THR  1995  Se7en
7 75  1  V  THR  1997  Kiss The Girls
8 75  1  V  DRA  1994  Shawshank Redemption, The
9 75  2  B  ADV  1991  Robin Hood : Prince Of Thieves
10 74  1  V  WAR  1989  Glory
11 74  1  V  ACT  2008  Wanted
12 74  1  V  ACT  2010  Red
13 73  2  V  HUM  2003  Bruce Almighty
14 73  1  V  THR  2002  High Crimes
15 73  1  V  THR  2002  Sum Of All Fears, The
16 72  1  V  THR  2001  Along Came A Spider
17 72  1  V  FIL  1997  Amistad
18 72  1  B  THR  1995  Outbreak
19 71  1  V  ACT  2005  Unleashed (Danny The Dog)
20 70  1  V  DRA  1988  Clean And Sober
21 70  1  V  FIL  1990  Driving Miss Daisy
22 70  1  V  ACT  2006  Contract, The
23 70  1  V  ACT  1998  Hard Rain
24 69  2  V  FIL  1998  Deep Impact
25 68  1  V  ACT  2006  Lucky Number Slevin
26 68  1  V  ACT  1996  Chain Reaction
27 67  1  T  FIL  1986  Resting Place
28 67  2  V  ACT  1988  Blood Money (Clinton And Nadine)

Harrison Ford___27
1 88  5  B  ACT  1981  Raiders Of The Lost Ark
2 80  8  B  SF   1977  Star Wars Episode IV : A New Hope
3 79  3  B  ACT  1989  Indiana Jones And The Last Crusade
4 78  4  V  SF   1982  Bladerunner
5 77  3  B  THR  1993  Fugitive, The
6 76  5  V  SF   1980  Star Wars Episode V : The Empire Strikes Back
7 76  6  V  SF   1983  Star Wars Episode VI : Return Of The Jedi
8 75  2  B  THR  1992  Patriot Games
9 74  1  V  DRA  1986  Mosquito Coast, The
10 73  2  V  THR  1997  Devil's Own, The
11 73  1  B  THR  2000  What Lies Beneath
12 73  1  V  FIL  1990  Presumed Innocent
13 73  1  B  DRA  1991  Regarding Henry
14 72  1  V  THR  1988  Frantic
15 71  1  V  ROM  1988  Working Girl
16 71  1  V  ACT  1997  Air Force One
17 70  1  V  THR  1994  Clear And Present Danger
18 70  1  T  DRA  1973  American Graffiti
19 70  1  V  THR  1985  Witness
20 69  1  V  ACT  2001  K-19 : The Widowmaker
21 67  3  V  ACT  1984  Indiana Jones And The Temple Of Doom
22 67  1  V  ACT  2008  Indiana Jones And The Kingdom Of The Crystal S
23 66  1  V  WAR  1979  Apocalypse Now
24 65  2  T  ACT  1978  Force 10 From Navarone
25 65  2  T  DRA  1979  Frisco Kid, The
26 64  1  V  FIL  1998  Six Days, Seven Nights
27 64  1  T  FIL  1977  Heroes

Eddie Murphy___27
1 89  4  V  HUM  1983  Trading Places
2 87  5  B  HUM  1987  Beverly Hills Cop II
3 84  4  V  HUM  1984  Beverly Hills Cop
4 78  1  V  CAR  2001  Shrek
5 77  1  B  ROM  1992  Boomerang
6 74  1  V  HUM  1988  Coming To America
7 74  2  B  HUM  1992  Distinguished Gentleman, The
8 73  2  B  ACT  1990  Another 48 Hours
9 73  2  V  HUM  1986  Golden Child, The
10 72  1  V  HOR  1995  Vampire In Brooklyn
11 72  1  V  HUM  1999  Bowfinger
12 71  1  V  HUM  1996  Nutty Professor, The
13 70  1  V  HUM  1998  Holy Man
14 70  2  V  ACT  1982  48 Hours
15 70  2  V  HUM  1983  Eddie Murphy : Delirious
16 70  2  V  CAR  2004  Shrek 2
17 68  2  V  HUM  1989  Harlem Nights
18 68  2  V  HUM  1987  Raw
19 68  1  V  ACT  1997  Metro
20 67  1  V  HUM  2002  Showtime
21 66  1  V  CAR  2007  Shrek The Third
22 66  1  T  HUM  1984  Best Defense
23 66  1  B  ACT  1994  Beverly Hills Cop III
24 66  1  V  HUM  2002  Pluto Nash
25 66  1  B  THR  2003  Haunted Mansion, The
26 64  1  V  HUM  1989  Eddie Murphy, The Best Of Saturday Night Live
27 64  1  V  HUM  2001  Dr. Dolittle 2

James Woods___27
1 80  3  B  ACT  1991  Hard Way, The
2 80  2  B  SF   1997  Contact
3 78  2  V  THR  1987  Best Seller
4 76  1  V  FIL  1984  Once Upon A Time In America
5 75  1  V  THR  1989  Fighting Justice (True Believer)
6 74  1  B  ACT  1994  Specialist, The
7 72  1  V  SF   2001  Final Fantasy : The Spirits Within
8 72  2  V  ACT  1994  Getaway, The
9 71  1  V  HUM  1992  Straight Talk
10 71  1  V  THR  1999  General's Daughter, The
11 71  2  T  DRA  1984  Against All Odds
12 70  1  T  WAR  1986  Salvador
13 69  1  V  DRA  2001  Riding In Cars With Boys
14 69  1  T  THR  1985  Cat's Eye
15 68  1  V  ACT  1995  Casino
16 68  1  V  FIL  1987  In Love And War (Prisoner Of War)
17 67  1  V  DRA  1990  Guys, The
18 67  1  T  DRA  1990  Jane's House
19 67  1  T  HOR  1982  Videodrome
20 66  1  V  ACT  1987  Cop
21 66  1  V  HOR  1998  Vampires
22 66  1  T  FIL  1992  Citizen Cohn
23 66  1  T  THR  1975  Night Moves
24 65  1  V  HUM  2005  Be Cool
25 65  1  T  THR  1981  Eyewitness
26 65  1  V  HUM  2001  Scary Movie 2
27 63  1  V  FIL  1988  Boost, The

Michael Caine___27
1 81  2  V  SF   2008  Dark Knight, The
2 72  1  V  FIL  2009  Harry Brown
3 72  1  V  HUM  1990  Mr. Destiny
4 72  1  V  ACT  2000  Get Carter
5 71  1  V  DRA  2006  Children Of Men
6 71  1  V  SF   2005  Batman Begins
7 71  2  V  HUM  1990  Dirty Rotten Scoundrels
8 69  1  T  THR  1992  Blue Ice
9 68  1  V  THR  1984  Dressed To Kill
10 68  1  V  HUM  1988  Without A Clue
11 66  1  V  HUM  2000  Miss Congeniality
12 66  1  V  HUM  1984  Blame It On Rio
13 66  1  V  ACT  1994  On Deadly Ground
14 66  1  T  THR  1988  Jack The Ripper
15 66  1  T  FIL  1986  Sweet Liberty
16 66  1  V  THR  1972  Sleuth
17 66  1  V  WAR  1981  Escape To Victory
18 65  1  V  HOR  1987  Jaws : The Revenge
19 65  1  T  THR  1987  Fourth Protocol, The
20 65  1  T  FIL  1979  Beyond The Poseidon Adventure
21 65  1  T  ACT  1966  Gambit
22 65  2  T  THR  1986  Half Moon Street
23 65  1  T  FIL  1975  Man Who Would Be King, The
24 65  1  T  WAR  1977  Bridge Too Far, A
25 63  1  V  HUM  2002  Goldmember
26 60  1  T  WAR  1969  Battle Of Britain
27 60  1  B  DRA  1986  Hannah And Her Sisters

Tom Cruise___26
1 84  7  V  ACT  1986  Top Gun
2 78  3  V  DRA  1988  Rain Man
3 77  4  B  THR  1992  Few Good Men, A
4 75  2  V  DRA  1986  Color Of Money, The
5 75  2  B  ACT  1995  Mission Impossible
6 74  2  B  ACT  1990  Days Of Thunder
7 74  2  V  WAR  1989  Born On The Fourth Of July
8 74  1  B  FIL  1992  Far And Away
9 74  1  B  ROM  1996  Jerry Maguire
10 74  1  V  SF   2005  War Of The Worlds
11 74  2  V  ACT  2006  Mission Impossible 3
12 73  2  B  SF   2002  Minority Report
13 73  1  V  ACT  2003  Last Samurai, The
14 73  1  V  FIL  1995  Interview With The Vampire
15 73  4  V  ROM  1988  Cocktail
16 73  3  V  ACT  2004  Collateral
17 72  1  B  FIL  1993  Firm, The
18 71  2  V  THR  2001  Vanilla Sky
19 70  2  V  HUM  1983  Risky Business
20 69  1  V  WAR  2008  Valkyrie
21 68  1  V  FIL  1983  All The Right Moves
22 67  1  B  MAF  1999  Eyes Wide Shut
23 67  1  V  ACT  2000  Mission Impossible II
24 66  1  V  HUM  1983  Losin' It
25 65  1  V  ADV  1985  Legend
26 60  1  V  ROM  1981  Endless Love

John Cusack___26
1 76  2  V  FIL  1999  Being John Malkovich
2 75  2  T  HUM  1983  Class
3 74  1  V  THR  2003  Runaway Jury
4 73  1  V  ROM  1989  Say Anything...
5 73  1  V  SF   2009  2012
6 71  1  V  ACT  1997  Con Air
7 71  1  V  HUM  2001  America's Sweethearts
8 71  1  V  THR  2003  Identity
9 71  1  V  HUM  1997  Grosse Pointe Blank
10 71  3  V  HUM  1984  Sixteen Candles
11 71  1  V  WES  1999  Jack Bull, The
12 70  1  V  ACT  2006  Contract, The
13 70  1  V  ROM  2001  Serendipity
14 69  2  T  ROM  1985  Sure Thing, The
15 68  1  V  FIL  1986  Stand By Me
16 68  1  V  FIL  1988  Eight Men Out
17 68  1  V  DRA  2000  High Fidelity
18 68  2  V  THR  1990  Grifters, The
19 68  1  V  FIL  1991  True Colors
20 68  1  V  HUM  1987  Hot Pursuit
21 68  1  V  HUM  2010  Hot Tub Time Machine
22 68  1  V  HOR  2007  1408
23 67  1  V  FIL  1985  Journey Of Natty Gann, The
24 67  2  V  HUM  1986  One Crazy Summer
25 66  2  V  WAR  1999  Thin Red Line, The
26 62  1  V  HUM  1988  Stars & Bars

Dan Aykroyd___25
1 89  4  V  HUM  1983  Trading Places
2 76  4  B  HUM  1980  Blues Brothers, The
3 76  5  V  HUM  1984  Ghostbusters
4 74  1  B  ACT  1992  Sneakers
5 73  2  V  HUM  1988  My Stepmother Is An Alien
6 72  4  V  HUM  1985  Into The Night
7 72  1  V  HUM  1990  Loose Cannons
8 71  1  V  FIL  1992  Chaplin
9 71  1  V  HUM  1997  Grosse Pointe Blank
10 70  1  V  FIL  1990  Driving Miss Daisy
11 70  2  V  HUM  1987  Dragnet
12 70  1  V  SF   1983  Twilight Zone - The Movie
13 69  1  V  ROM  2004  50 First Dates
14 69  1  V  HUM  1991  Nothing But Trouble
15 69  1  V  SF   1993  Coneheads
16 68  1  V  HUM  1979  1941
17 67  2  V  HUM  1985  Spies Like Us
18 67  3  V  ACT  1984  Indiana Jones And The Temple Of Doom
19 66  1  V  HUM  1988  Couch Trip, The
20 66  1  V  HUM  2001  Curse Of The Jade Scorpion, The
21 66  1  T  HUM  1981  Neighbors
22 66  1  V  HUM  1989  Ghostbusters II
23 66  1  V  MAF  1994  North
24 66  1  V  HUM  1988  Great Outdoors, The
25 65  1  T  FIL  1992  This Is My Life

Kiefer Sutherland___25
1 88  3  V  WES  1988  Young Guns
2 77  2  B  THR  1990  Flatliners
3 77  4  B  THR  1992  Few Good Men, A
4 74  2  V  ACT  1989  Renegades
5 74  5  V  HOR  1987  Lost Boys, The
6 73  2  B  DRA  1988  Bright Lights, Big City
